Tabela Mobów
Legenda:
∙ NPC - Nazwa∙ (A) - Agresywny
∙ (P) - Pasywny
∙ HP - Punkty Życia
∙ XP - Punkty Doświadczenia
| NPC (P/A?) | HP | XP | DROP |
| Ancient Wraith (A) | 4000 | 369 | Scav Bow Small Pots |
| Angry Vine (A) | 1300 | 138 | Vine Tentacle |
| Ant Soldier (P) | 249 | 55 | Ant Legs |
| Ant Worker (P) | 166 | 38 | Ant Legs |
| Anundo Leader (P) | 1170 | 270 | Gold Last Samurai |
| Ape (A) | 260 | 44 | Ape Fur Banana Gold |
| Apozen (A) | 10400 | 750 | Gold New Hero Plate Knob Staff Fladdat Staff |
| Apozen Overlord (P) | 34000 | 6666 | Gold Devil Costume |
| Apozen's Taraduda (P) | 80 | 92 | N/A |
| Artist (P) | 10000 | 1216 | Pencil |
| Azuroph (P) | 343 | 90 | Gold |
| Baby Turtle (1)(P) | 10 | 4 | Baby Turtle Meat |
| Baby Turtle (2)(P) | 130 | 18 | N/A |
| Bale (P) | 201 | 68 | N/A |
| Banshi (A) | 390 | 100 | Kontra Helmet of Darkness Steel Boots |
| Barbarian (P) | 41 | 11 | Various Scrolls |
| Bat (P) | 15 | 13 | Bat Wings |
| Big Throat (A) | 200 | 25 | N/A |
| Birdman Captain (P) | 166 | 50 | Air Hat Bird Feather |
| Birdmanm Guard (1)(P) | 104 | 33 | Bird Feather |
| Birdman Guard (2)(P) | 124 | 16 | Bird Feather |
| Birdman Worker (P) | 72 | 18 | Bird Feather |
| Biter (A) | 99 | 41 | Gold Small HP Pots Small TP Pots |
| Blob (P) | 10 | 7 | Blob Slime Black Boots Dark Boots |
| Blobsies (P) | 31 | 15 | Colored Blobs |
| Blocto (P) | 33 | 18 | Gold |
| Bone Spider (A) | 260 | 120 | Gold Dark Endur Dark Endura Kontra |
| Bullfrog (P) | 52 | 16 | Frog Scrubs Frog Head |
| Butterfly (P) | 390 | 70 | N/A |
| Cactusaur (P) | 31 | 8 | Beatle Fangs Dragon Mask |
| Carnivo (A) | 104 | 40 | Leaves |
| Castle Hedgehog (P) | 70 | 13 | Useless Leaves |
| Centaur (P) | 41 | 5 | Gold Leather Bracers Leather Gloves Centaur Hoof |
| Chaos Spawn (A) | 200 | 100 | Dark Blade |
| Crane (A) | 1066 | 138 | Robot Chain |
| Crow (P) | 5 | 5 | Crow Claw |
| Cursed Mask (A) | 650 | 122 | N/A |
| Cyclops (P) | 26 | 16 | Cyclops Eye Flail Royal Suit Royal Dress |
| Cyclops Guardian (P) | 208 | 34 | Cyclops Eye Flail Royal Suit Royal Dress |
| Cyto 053 (A) | 156 | 44 | Metal Part |
| Dark Magician (A) | 130 | 90 | Gold Hat of Wonders |
| Dragon (A) | 16000 | 160 | Gold Dragon Claw Dragon Wing Saw Sword Scav Bow Dracota Draco |
| Drunken Pirate (P) | 80 | 22-30 | Gold Big Fairy Soda |
| Dwarf Warrior (A) | 260 | 73 | Merhawk |
| Espring (P) | 150 | 77 | Gold Spring |
| Ewak (A) | 104 | 28 | Ewak Legs |
| Fierce Rat (P) | 40 | 2 | N/A |
| Fish (P) | 100 | 20 | Fish |
| Flombie (P) | 123 | 50 | Aqua Hand Oak Shield Gold |
| Flowy (P) | 122 | 58 | Gold Flowies |
| Flyman (P) | 600 | 117 | Dead Flies |
| Fox (P) | 20 | 6 | Fox Fur Various Rings |
| Geggime (P) | 104 | 34 | Geggime Fur |
| Gnoll (P) | 1300 | 136 | Gold Archery Armor Sorcery Armor |
| Gnome (A) | 52 | 23 | Gnome Doll Gnome Hat Gold |
| Gnome Rider (A) | 104 | 41 | Gnome Doll Gnome Hat Gold |
| Goat (P) | 6 | 8 | Gold Goat Horn Peasant Clothes Peasant Suit |
| Hamster (P) | 100 | 20 | N/A |
| Hedgehog (P) | 52 | 15 | Needles |
| Hell Flyer (A) | 650 | 80 | Gold Chains Adger |
| Hell Guardian (A) | 39000 | 1500 | N/A |
| Ice Crystal (A) | 78 | 26 | Gold Cava Staff Ice Gem |
| Ice Giant (A) | 230 | 42 | Gold Ice Cube Cava Staff |
| Imp (A) | 520 | 67 | Imp Stings |
| Inspection Guard (P) | 1 | 0 | N/A |
| Jesaurus (P) | 156 | 36 | N/A |
| King Wurm (A) | 7020 | 210 | N/A |
| Mole (P) | 100 | 1 | N/A |
| Monkey (P) | 120 | 36 | N/A |
| Mummy (P) | 26 | 6 | Small Sword Dagger Mummy Bandage Normal Sword |
| Mushroom (P) | 41 | 14 | Gold Mushroom |
| Ninja Guard (P) | 130 | 20 | N/A |
| Nutviper (P) | 390 | 76 | Jack Spear Gold |
| Octopus (A) | 1300 | 330 | Gold Enchanted Boots Red Bow Elegant Eleganta |
| Optica (A) | 490 | 66 | Gold |
| Orc (P) | 208 | 38 | Orc Ears |
| Penguin (P) | 15 | 12 | Light Katana Dark Katana Penguin Meat |
| Piglet (P) | 5-6 | 5-6 | Piggy |
| Proto (A) | 2600 | 432 | Gold New Hero Plate |
| Puppet (P) | 520 | 67 | N/A |
| Rat (P) | 10 | 5 | Rat Tail |
| Reaper (A) | 780 | 225 | Gold Enchanted Boots Crossbow Red Bow |
| Rock (P) | 440-650 | 42-120 | Gold |
| Rotveig (A) | 100 | 68 | N/A |
| Sav 109 (P) | 390 | 56 | Green Crystal |
| Shaman (A) | 260 | 60 | N/A |
| Shark (A) | 520 | 40 | N/A |
| Sheep (P) | 40 | 16 | Captain Boots |
| Skeleton (P) | 26 | 10 | Skeleton Bone Skeleton Skull Skeleton Rib |
| Skeleton Warlock (P) | 52 | 15 | Skeleton Bone Skeleton Skull Skeleton Rib Dragon Armor |
| Skeleton Warrior (P) | 31 | 12 | Skeleton Bone Skeleton Skull Skeleton Rib Dragon Armor |
| Snails (P) | 52 | 20 | Gold Snail House Snail Tie |
| Snake (P) | 10 | 11 | Gold Snake Rattle Snake Tooth |
| Spider (P) | 31 | 8 | Spider Legs Spider Eyes |
| Stinger (P) | 78 | 22 | Stinger Eye |
| Stone Gollem (P) | 460 | 89 | Gold Gollem Stone |
| Swamp Goblin (P) | 260 | 34 | Gold Gob Helm Horned Gob Helm |
| Swamp Monster (P) | 1040 | 110 | Battle Spear Gold Monster Flesh |
| Taewcus (P) | 124 | 22 | Gold Taewcus Tentacle |
| Taewcusar (A) | 400 | 2 | N/A |
| Teawk | 93 | 32 | Teawk Tentacle |
| Teawkasar (A) | 300 | 70 | N/A |
| Tenba (A) | 189 | 62 | Gold Tenba Bag |
| Tentacle (P) | 65 | 20 | N/A |
| Tomb Mummy (A) | 156 | 40 | N/A |
| Twin Demon (A) | 494 | 90 | Twin Horn |
| Undeath (A) | 52 | 13 | Gold Dark Rags |
| Vitamin (A) | 700 | 146 | N/A |
| Vyercil (A) | 10 | 7 | Gold Vyercil Tentacles |
| War Bear (P) | 0 | 3 | Gold |
| Wingo (P) | 41 | 12 | Wingo Claw Orb of Light Royal Boots |
| Wolfman (P) | 104 | 24 | Gold Wolfman Fur |
| Worm (P) | 36 | 25 | Worm Segment |
| Wraith (A) | 156? 190? 288? | 50 77 108 | N/A |
| Wurm (P) | 52 | 17 | Wurm Head |
| Yeti (P) | 300 | 80 | Gold Ketova Ketovu |
Brak komentarzy:
Prześlij komentarz